All Associations (list)¶
Green underlined links in column 'Package 2' go to the list of associated packages of the clicked package.
Filters Active - 0
no182 |
yes72 |
appliesTo1 |
circumscribes1 |
correspondsTo11 |
denotes4 |
excludes1 |
for1 |
formats3 |
from1 |
generates1 |
groups2 |
has67 |
hasConceptFrom1 |
hasContact2 |
hasInternal1 |
hasPrecondition1 |
hasRulingBy1 |
hasSource16 |
hasSubActivity1 |
hasSubControlLogic1 |
hasSubStep1 |
hasTarget16 |
hasValueFrom5 |
identifies2 |
indexes14 |
informs1 |
invokes1 |
isBasedOn1 |
isBoundedBy1 |
isComposedOf3 |
isDefinedBy15 |
isDescribedBy4 |
isIndexedBy1 |
isMaintainedBy4 |
isOwnedBy2 |
isPredecessorOf1 |
isRepresentedBy1 |
isStoredIn1 |
isStructuredBy2 |
isSuccessorOf1 |
isVariantOf1 |
maps3 |
mapsTo2 |
measures1 |
operatesOn1 |
organizes1 |
performs1 |
produces1 |
qualifies1 |
receives1 |
references2 |
refersTo3 |
refines1 |
represents6 |
restricts1 |
structures12 |
takesConceptsFrom3 |
takesSentinelConceptsFrom1 |
takesSentinelValuesFrom1 |
takesSubstantiveConceptsFrom1 |
takesSubstantiveValuesFrom2 |
takesValuesFrom3 |
to1 |
uses10 |
16 |
11 |
17 |
65 |
23 |
7 |
34 |
8 |
20 |
50 |
3 |
Showing 1 to 50 of 254 entries
Coupling (package) | Package 1 | Class 1 | Navigable 1 | Aggregation Kind 1 | Multiplicity 1 | Association Name | Multiplicity 2 | Aggregation Kind 2 | Navigable 2 | Class 2 | Package 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
no | Agents | AgentListing | none | 0..* | has | 0..* | shared | x | Agent | ||
no | Agents | AgentListing | none | 0..* | isMaintainedBy | 0..1 | none | x | Agent | ||
no | Agents | AgentListing | none | 1..1 | has | 0..* | composite | x | AgentPosition | ||
yes | Agents | AgentListing | none | 0..* | isDefinedBy | 0..* | none | x | Concept | ||
no | Agents | AgentPosition | none | 0..* | indexes | 0..1 | none | x | Agent | ||
no | Agents | AgentRelationship | none | 0..* | hasSource | 1..1 | none | x | Agent | ||
no | Agents | AgentRelationship | none | 0..* | hasTarget | 1..1 | none | x | Agent | ||
no | Agents | AgentStructure | none | 0..* | structures | 0..1 | none | x | AgentListing | ||
no | Agents | AgentStructure | none | 1..1 | has | 0..* | composite | x | AgentRelationship | ||
no | Conceptual | CategoryPosition | none | 0..* | indexes | 1..1 | none | x | Category | ||
no | Conceptual | CategoryRelationship | none | 0..* | hasSource | 0..* | none | x | Category | ||
no | Conceptual | CategoryRelationship | none | 0..* | hasTarget | 0..* | none | x | Category | ||
no | Conceptual | CategoryRelationStructure | none | 1..1 | has | 0..* | composite | x | CategoryRelationship | ||
no | Conceptual | CategoryRelationStructure | none | 0..* | structures | 0..1 | none | x | CategorySet | ||
no | Conceptual | CategorySet | none | 0..* | has | 0..* | shared | x | Category | ||
no | Conceptual | CategorySet | none | 1..1 | has | 0..* | composite | x | CategoryPosition | ||
no | Conceptual | Concept | none | 0..* | uses | 0..* | none | x | Concept | ||
no | Conceptual | ConceptMap | none | 0..* | hasSource | 1..* | none | x | Concept | ||
no | Conceptual | ConceptMap | none | 0..* | hasTarget | 1..* | none | x | Concept | ||
no | Conceptual | ConceptRelationship | none | 0..* | hasSource | 1..1 | none | x | Concept | ||
no | Conceptual | ConceptRelationship | none | 0..* | hasTarget | 1..1 | none | x | Concept | ||
no | Conceptual | ConceptStructure | none | 1..1 | has | 0..* | composite | x | ConceptRelationship | ||
no | Conceptual | ConceptStructure | none | 0..* | structures | 0..1 | none | x | ConceptSystem | ||
no | Conceptual | ConceptSystem | none | 0..* | has | 0..* | shared | x | Concept | ||
no | Conceptual | ConceptSystem | none | 0..* | isDefinedBy | 0..* | none | x | Concept | ||
no | Conceptual | ConceptSystemCorrespondence | none | 0..1 | has | 0..* | composite | x | ConceptMap | ||
no | Conceptual | ConceptSystemCorrespondence | none | 0..* | maps | 2..* | none | x | ConceptSystem | ||
no | Conceptual | ConceptualDomain | none | 0..* | takesConceptsFrom | 0..1 | none | x | ConceptSystem | ||
yes | Conceptual | ConceptualDomain | none | 0..* | isDescribedBy | 0..1 | none | x | ValueAndConceptDescription | ||
no | Conceptual | ConceptualVariable | none | 0..* | takesSentinelConceptsFrom | 0..1 | none | x | SentinelConceptualDomain | ||
no | Conceptual | ConceptualVariable | none | 0..* | takesSubstantiveConceptsFrom | 0..1 | none | x | SubstantiveConceptualDomain | ||
no | Conceptual | ConceptualVariable | none | 0..* | measures | 0..1 | none | x | UnitType | ||
yes | Conceptual | InstanceVariable | shared | 0..* | has | 0..* | none | x | PhysicalSegmentLayout | ||
yes | Conceptual | InstanceVariable | none | 0..* | has | 0..1 | shared | x | ValueMapping | ||
no | Conceptual | Population | none | 0..* | isComposedOf | 0..* | shared | x | Unit | ||
yes | Conceptual | RepresentedVariable | none | 0..* | takesSentinelValuesFrom | 0..* | none | x | SentinelValueDomain | ||
yes | Conceptual | RepresentedVariable | none | 0..* | takesSubstantiveValuesFrom | 0..1 | none | x | SubstantiveValueDomain | ||
no | Conceptual | Unit | none | 0..* | has | 0..* | none | x | UnitType | ||
no | Conceptual | VariableCollection | none | 0..* | isDefinedBy | 0..* | none | x | Concept | ||
no | Conceptual | VariableCollection | none | 0..* | has | 0..* | shared | x | ConceptualVariable | ||
no | Conceptual | VariableCollection | none | 1..1 | has | 0..* | composite | x | VariablePosition | ||
no | Conceptual | VariablePosition | none | 0..* | indexes | 1..1 | none | x | ConceptualVariable | ||
no | Conceptual | VariableRelationship | none | 0..* | hasSource | 0..* | none | x | ConceptualVariable | ||
no | Conceptual | VariableRelationship | none | 0..* | hasTarget | 0..* | none | x | ConceptualVariable | ||
no | Conceptual | VariableStructure | none | 0..* | structures | 0..1 | none | x | VariableCollection | ||
no | Conceptual | VariableStructure | none | 1..1 | has | 0..* | composite | x | VariableRelationship | ||
no | Components | AttributeComponent | none | 0..* | qualifies | 0..* | none | x | DataStructureComponent | ||
no | Components | ComponentPosition | none | 0..* | indexes | 0..1 | none | x | DataStructureComponent | ||
yes | Components | DataStructureComponent | none | 0..* | isDefinedBy | 0..1 | none | x | RepresentedVariable | ||
yes | Components | DimensionComponent | none | 0..* | isStructuredBy | 0..1 | none | x | ValueDomain |
Showing 1 to 50 of 254 entries